Welcome to Volcano Garden Suite, a comfortable and private stay in a prime Arenal location. Surrounded by lush tropical gardens and close to the main attractions, the suite offers the perfect balance of convenience, nature, and relaxation — just minutes from everything you came to experience.
After a day of exploring waterfalls, hot springs, and hiking trails, unwind in your inviting space featuring a queen-size bed, modern amenities, and a private bathroom with a deep soaking bathtub.
Inside the suite you’ll enjoy:
• Comfortable queen-size bed with soft linens and quality pillows for a restful night’s sleep
• Private bathroom with hot water and a deep soaking bathtub to relax after a day of exploring
• Practical kitchenette with electric skillet, microwave, rice maker, mini fridge, blender, coffee maker, and all the essentials for simple meals
• Complimentary coffee and tea to start your mornings right
• Dining table/workspace for meals or remote work
• Smart TV, Alexa, and fast Wi-Fi
• Air conditioning and ceiling fan for your comfort
• Private terrace with garden surroundings and volcano views
• Secure gated property with easy self check-in and on-site parking
• Lush tropical gardens where you can enjoy birds and local wildlife
Why guests love our location:
• Just 1 km from Tabacón Hot Springs Resort & Spa, one of Costa Rica’s most famous luxury hot springs
• Minutes from the natural thermal river El Cholling (Agua Caliente) — enjoy free hot spring soaking surrounded by the rainforest
• Only 200 meters from Arenal Eco Park, with hiking trails, wildlife, and beautiful nature walks right at your doorstep
• Walking distance to Restaurante El Novillo, one of the area’s favorite steakhouses and a top local dining spot
• Only 10 minutes’ drive to La Fortuna town and Waterfall.
• Close to many other great restaurants and local sodas for breakfast, lunch, and dinner options
• Easy access to waterfalls, hanging bridges, hot springs, adventure tours, and Arenal Volcano National Park
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 125 |
||||||
| 2 $ 125 | 3 $ 125 | 4 $ 125 | 5 $ 125 | 6 $ 125 | 7 $ 125 | 8 $ 125 |
| 9 $ 125 | 10 $ 125 | 11 $ 125 | 12 $ 125 2 | 13 $ 125 2 | 14 $ 125 2 | 15 $ 125 2 |
| 16 $ 125 2 | 17 $ 125 2 | 18 $ 125 2 | 19 $ 125 2 | 20 $ 125 2 | 21 $ 125 2 | 22 $ 125 2 |
| 23 $ 125 2 | 24 $ 125 2 | 25 $ 125 2 | 26 $ 125 2 | 27 $ 125 2 | 28 $ 125 2 | 29 $ 125 2 |
| 30 $ 125 2 | 31 $ 125 2 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 125 2 | 2 $ 125 2 | 3 $ 125 2 | 4 $ 125 2 | 5 $ 125 2 |
||
| 6 $ 125 2 | 7 $ 125 2 | 8 $ 125 2 | 9 $ 125 2 | 10 $ 125 2 | 11 $ 125 2 | 12 $ 125 2 |
| 13 $ 125 2 | 14 $ 125 2 | 15 $ 125 2 | 16 $ 125 2 | 17 $ 125 2 | 18 $ 125 2 | 19 $ 125 2 |
| 20 $ 125 2 | 21 $ 125 2 | 22 $ 125 2 | 23 $ 125 2 | 24 $ 125 2 | 25 $ 125 2 | 26 $ 125 2 |
| 27 $ 125 2 | 28 $ 125 2 | 29 $ 125 2 | 30 $ 125 2 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 125 2 | 2 $ 125 2 | 3 $ 125 2 |
||||
| 4 $ 125 2 | 5 $ 125 2 | 6 $ 125 2 | 7 $ 125 2 | 8 $ 125 2 | 9 $ 125 2 | 10 $ 125 2 |
| 11 $ 125 2 | 12 $ 125 2 | 13 $ 125 2 | 14 $ 125 2 | 15 $ 125 2 | 16 $ 125 2 | 17 $ 125 2 |
| 18 $ 125 2 | 19 $ 125 2 | 20 $ 125 2 | 21 $ 125 2 | 22 $ 125 2 | 23 $ 125 2 | 24 $ 125 2 |
| 25 $ 125 2 | 26 $ 125 2 | 27 $ 125 2 | 28 $ 125 2 | 29 $ 125 2 | 30 $ 125 2 | 31 $ 125 2 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 125 2 | 2 $ 125 2 | 3 $ 125 2 | 4 $ 125 2 | 5 $ 125 2 | 6 $ 125 2 | 7 $ 125 2 |
| 8 $ 125 2 | 9 $ 125 2 | 10 $ 125 2 | 11 $ 125 2 | 12 $ 125 2 | 13 $ 125 2 | 14 $ 125 2 |
| 15 $ 125 2 | 16 $ 125 2 | 17 $ 125 2 | 18 $ 125 2 | 19 $ 125 2 | 20 $ 125 2 | 21 $ 125 2 |
| 22 $ 125 2 | 23 $ 125 2 | 24 $ 125 2 | 25 $ 125 2 | 26 $ 125 2 | 27 $ 125 2 | 28 $ 125 2 |
| 29 $ 125 2 | 30 $ 125 2 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 125 2 | 2 $ 125 2 | 3 $ 125 2 | 4 $ 125 2 | 5 $ 125 2 |
||
| 6 $ 125 2 | 7 $ 125 2 | 8 $ 125 2 | 9 $ 125 2 | 10 $ 125 2 | 11 $ 125 2 | 12 $ 125 2 |
| 13 $ 125 2 | 14 $ 125 2 | 15 $ 125 2 | 16 $ 125 2 | 17 $ 125 2 | 18 $ 125 2 | 19 $ 125 2 |
| 20 $ 125 2 | 21 $ 125 2 | 22 $ 125 2 | 23 $ 125 2 | 24 $ 125 2 | 25 $ 125 2 | 26 $ 125 2 |
| 27 $ 125 2 | 28 $ 125 2 | 29 $ 125 2 | 30 $ 125 2 | 31 $ 125 2 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 125 2 | 2 $ 125 2 |
|||||
| 3 $ 125 2 | 4 $ 125 2 | 5 $ 125 2 | 6 $ 125 2 | 7 $ 125 2 | 8 $ 125 2 | 9 $ 125 2 |
| 10 $ 125 2 | 11 $ 125 2 | 12 $ 125 2 | 13 $ 125 2 | 14 $ 125 2 | 15 $ 125 2 | 16 $ 125 2 |
| 17 $ 125 2 | 18 $ 125 2 | 19 $ 125 2 | 20 $ 125 2 | 21 $ 125 2 | 22 $ 125 2 | 23 $ 125 2 |
| 24 $ 125 2 | 25 $ 125 2 | 26 $ 125 2 | 27 $ 125 2 | 28 $ 125 2 | 29 $ 125 2 | 30 $ 125 2 |
| 31 $ 125 2 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 125 2 | 2 $ 125 2 | 3 $ 125 2 | 4 $ 125 2 | 5 $ 125 2 | 6 $ 125 2 |
|
| 7 $ 125 2 | 8 $ 125 2 | 9 $ 125 2 | 10 $ 125 2 | 11 $ 125 2 | 12 $ 125 2 | 13 $ 125 2 |
| 14 $ 125 2 | 15 $ 125 2 | 16 $ 125 2 | 17 $ 125 2 | 18 $ 125 2 | 19 $ 125 2 | 20 $ 125 2 |
| 21 $ 125 2 | 22 $ 125 2 | 23 $ 125 2 | 24 $ 125 2 | 25 $ 125 2 | 26 $ 125 2 | 27 $ 125 2 |
| 28 $ 125 2 | 29 $ 125 2 | 30 $ 125 2 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 125 2 | 2 $ 125 2 | 3 $ 125 2 | 4 $ 125 2 |
|||
| 5 $ 125 2 | 6 $ 125 2 | 7 $ 125 2 | 8 $ 125 2 | 9 $ 125 2 | 10 $ 125 2 | 11 $ 125 2 |
| 12 $ 125 2 | 13 $ 125 2 | 14 $ 125 2 | 15 $ 125 2 | 16 $ 125 2 | 17 $ 125 2 | 18 $ 125 2 |
| 19 $ 125 2 | 20 $ 125 2 | 21 $ 125 2 | 22 $ 125 2 | 23 $ 125 2 | 24 $ 125 2 | 25 $ 125 2 |
| 26 $ 125 2 | 27 $ 125 2 | 28 $ 125 2 | 29 $ 125 2 | 30 $ 125 2 | 31 $ 125 2 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 125 2 |
||||||
| 2 $ 125 2 | 3 $ 125 2 | 4 $ 125 2 | 5 $ 125 2 | 6 $ 125 2 | 7 $ 125 2 | 8 $ 125 2 |
| 9 $ 125 2 | 10 $ 125 2 | 11 $ 125 2 | 12 $ 125 2 | 13 $ 125 2 | 14 $ 125 2 | 15 $ 125 2 |
| 16 $ 125 2 | 17 $ 125 2 | 18 $ 125 2 | 19 $ 125 2 | 20 $ 125 2 | 21 $ 125 2 | 22 $ 125 2 |
| 23 $ 125 2 | 24 $ 125 2 | 25 $ 125 2 | 26 $ 125 2 | 27 $ 125 2 | 28 $ 125 2 | 29 $ 125 2 |
| 30 $ 125 2 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 125 2 | 2 $ 125 2 | 3 $ 125 2 | 4 $ 125 2 | 5 $ 125 2 | 6 $ 125 2 |
|
| 7 $ 125 2 | 8 $ 125 2 | 9 $ 125 2 | 10 $ 125 2 | 11 $ 125 2 | 12 $ 125 2 | 13 $ 125 2 |
| 14 $ 125 2 | 15 $ 125 2 | 16 $ 125 2 | 17 $ 125 2 | 18 $ 125 2 | 19 $ 125 2 | 20 $ 125 2 |
| 21 $ 125 2 | 22 $ 125 2 | 23 $ 125 2 | 24 $ 125 2 | 25 $ 125 2 | 26 $ 125 2 | 27 $ 125 2 |
| 28 $ 125 2 | 29 $ 125 2 | 30 $ 125 2 | 31 $ 125 2 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 125 2 | 2 $ 125 2 | 3 $ 125 2 |
||||
| 4 $ 125 2 | 5 $ 125 2 | 6 $ 125 2 | 7 $ 125 2 | 8 $ 125 2 | 9 $ 125 2 | 10 $ 125 2 |
| 11 $ 125 2 | 12 $ 125 2 | 13 $ 125 2 | 14 $ 125 2 | 15 $ 125 2 | 16 $ 125 2 | 17 $ 125 2 |
| 18 $ 125 2 | 19 $ 125 2 | 20 $ 125 2 | 21 $ 125 2 | 22 $ 125 2 | 23 $ 125 2 | 24 $ 125 2 |
| 25 $ 125 2 | 26 $ 125 2 | 27 $ 125 2 | 28 $ 125 2 | 29 $ 125 2 | 30 $ 125 2 | 31 $ 125 2 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 125 2 | 2 $ 125 2 | 3 $ 125 2 | 4 $ 125 2 | 5 $ 125 2 | 6 $ 125 2 | 7 $ 125 2 |
| 8 $ 125 2 | 9 $ 125 2 | 10 $ 125 2 | 11 $ 125 2 | 12 $ 125 2 | 13 $ 125 2 | 14 $ 125 2 |
| 15 $ 125 2 | 16 $ 125 2 | 17 $ 125 2 | 18 $ 125 2 | 19 $ 125 2 | 20 $ 125 2 | 21 $ 125 2 |
| 22 $ 125 2 | 23 $ 125 2 | 24 $ 125 2 | 25 $ 125 2 | 26 $ 125 2 | 27 $ 125 2 | 28 $ 125 2 |
WhatsApp us